Showing posts with label Cameras & Camcorders. Show all posts
Showing posts with label Cameras & Camcorders. Show all posts
Wednesday, July 22, 2015
Sony Cybershot DSCHX50VBDL 20mp Camera Manual
Sony - Cyber-shot HX50V 20.4-Megapixel Digital Camera |
DESCRIPTION
Capture crisp images this Sony Cyber-shot HX50V digital camera, which features a 20.4-megapixel Exmor R CMOS sensor that lets you shoot sharp photos and 1080/60p videos. Optical SteadyShot image stabilization limits blurring.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 1 year |
| Warranty Terms - Labor | 1 year limited |
| Height | 2.6 inches |
| Width | 4.4 inches |
| Depth | 1.6 inches |
| Weight | 8.6 ounces |
| Megapixels (Effective) | 20.4 |
| Megapixels (Total) | 21.1 |
| Image Resolution | Up to 5184 x 3888 |
| Optical Zoom | 30x |
| Digital Zoom | 60x |
| Lens Features | Sony G lens |
| Lens Focal Length(s) | 35mm equivalent: Still 4:3: 24 - 720mm; Movie 4:3: 32.5 - 975mm (SteadyShot Standard), 32.5 - 1320mm (SteadyShot Active); Still 16:9: 26 - 780mm; Movie 16:9: 26.5 - 795mm (SteadyShot Standard), 26.5 - 1080mm (SteadyShot Active) |
| LCD Screen Size | 3" |
| Viewfinder | LCD only |
| Image Stabilization | Yes, duo |
| Face Detection | Yes |
| Burst Mode | Yes |
| Panorama Mode | Yes |
| Image Stitching | Yes |
| Shots Available with Image Stitching | 6 |
| Internal Memory | None |
| Compatible Memory Formats | Memory Stick Duo|Memory Stick PRO Duo|Memory Stick PRO-HG Duo|Secure Digital (SD)|Secure Digital High Capacity (SDHC) |
| Shutter Speeds | iAuto: 4 - 1/4000 sec.; Program Auto: 1 - 1/4000 sec.; Aperture Priority: 8 - 1/2000 sec.; Shutter Priority: 30 - 1/4000 sec.; Manual: 30 - 1/4000 sec. |
| Aperture Range | f/3.5 - 6.3 |
| White Balance | Auto, daylight, cloudy, fluorescent 1 (white fluorescent lighting), fluorescent 2 (natural white fluorescent lighting), fluorescent 3 (day white fluorescent lighting), incandescent, flash, 1 push, 1 push set, white balance shift |
| Flash Range | ISO Auto: 9.8" - 18.4' (wide), 6.6' - 9.8' (telephoto); ISO 3200: up to 25.9' (wide), up to 13.8' (telephoto) |
| Flash Modes | Auto, flash on, slow synchro, rear slow synchro, flash off, advanced flash |
| External Flash Mount | Yes |
| Focus Range | iAuto AF: 2" - infinity (wide); 6.6' - infinity (telephoto); Program auto AF: 2" - infinity (wide); 6.6' - infinity (telephoto) |
| Movie Mode | Yes |
| Camera Dock | Not included |
| Exposure Control | Manual and dedicated EV control dial |
| Image Storage Capacity | Varies |
| Batteries | Yes |
| AC Adapter | Yes |
| Imaging Sensor Type | CMOS |
| Imaging Sensor Size | 1/2.3" |
| Touchscreen | No |
| Color Category | Black |
| HD Movie Mode | Yes |
| Smile Mode | Yes |
| Shockproof | No |
| Waterproof | No |
| Coldproof | No |
| Low-Light/High Sensitivity | No |
| Dual Voltage | Yes |
| Removable Memory Included | No |
| Instant Print | No |
| UPC | 027242284159 |
DOWNLOAD SONY CYBERSHOT DSCHX50VBDL DIGITAL CAMERA MANUAL
Thursday, July 9, 2015
Fujifilm Instax Mini 8 Camera Manual
| Fujifilm - instax mini 8 Instant Film Camera |
DESCRIPTION
Capture special moments with this Fujifilm instax mini 8 camera that utilizes film packs (not included) to instantly provide you with photos. The brightness dial enables simple customization, and the high-key mode softens your shots for a creative touch.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 1 year limited |
| Warranty Terms - Labor | 1 year limited |
| Height | 4.6 inches |
| Width | 4.7 inches |
| Depth | 2.7 inches |
| Weight | 10.8 ounces |
| Color Category | Pink |
| Film Included | No |
| Batteries Included | Yes |
| Water Resistant | No |
| Instant Print | Yes |
| Self Timer | No |
| Shutter Speeds | 1/60 sec. |
| Battery Size | AA |
| Automatic Flash | Yes |
| Picture Length | 2.44 inches |
| Picture Width | 1.81 inches |
| Aperture Range | f/12.7 - f/32 |
| Flash Range | 2' - 8.9' |
| Autofocus | No |
| UPC | 074101102277 |
Fujifilm Mini 90 Camera Manual
| Fujifilm - instax mini 90 NEO CLASSIC Instant Film Camera |
DESCRIPTION
Quickly create photos with this Fujifilm instax mini 90 NEO CLASSIC MINI 90 BLACK camera, which prints 2.4" x 1.8" images and features party, kids, landscape, macro, bulb-exposure and double-exposure modes to accommodate a variety of shooting scenarios.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 1 year limited |
| Warranty Terms - Labor | 1 year limited |
| Height | 4.5 inches |
| Width | 3.6 inches |
| Depth | 2.25 inches |
| Weight | 10.4 ounces |
| Optical Zoom | None |
| Digital Zoom | None |
| Lens Features | Move-in/move-out design; 2 components, 2 elements |
| Lens Focal Length(s) | 60mm |
| LCD Screen Size | 1.5" x 0.5" |
| Viewfinder | 0.37x real image finder with target-spot and parallax adjustment in macro mode |
| Image Stabilization | No |
| Face Detection | No |
| Burst Mode | No |
| Panorama Mode | No |
| Image Stitching | No |
| Internal Memory | None |
| Compatible Memory Formats | None |
| Text Overlay | None |
| Shutter Speeds | Programmed: 1.8 - 1/400 sec.; Bulb: up to 10 sec. |
| Aperture Range | f/12.7 |
| Flash Modes | Auto, forced flash, off, red-eye reduction |
| Focus Range | Normal: 2' - 9.8'; Macro: 11.8" - 2'; Landscape: 9.8' - infinity |
| Movie Mode | No |
| ISO Equivalent | None |
| Self-Timer | None |
| Camera Dock | Not included |
| Video Outputs | None |
| Image Storage Capacity | Varies |
| Imaging Sensor Size | None |
| Tripod Mount | Yes |
| Touchscreen | No |
| Color Category | Black |
| HD Movie Mode | No |
| Smile Mode | No |
| Shockproof | No |
| Waterproof | No |
| Coldproof | No |
| Low-Light/High Sensitivity | No |
| Instant Print | Yes |
| UPC | 074101102314 |
Wednesday, July 8, 2015
GoPro Hero+ CHDHB-101 Waterproof Camera Manual
| GoPro - HERO+ LCD HD Waterproof Action Camera |
DESCRIPTION
Capture 8.0MP photos and 1080p videos of your adventures with this GoPro HERO+ LCD CHDHB-101 action camera, which features an ultrawide-angle glass lens for clear shooting. Built-in Wi-Fi and a Bluetooth interface make it easy to share stored footage.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 2 years limited |
| Warranty Terms - Labor | 1 year limited |
| Height | 13 inches |
| Width | 4.06 inches |
| Depth | 2.09 inches |
| Weight | 14.528 ounces |
| Color Category | Multi |
| Additional Accessories Included | Micro USB cable, skeleton backdoor, touch backdoor, curved adhesive mount, flat adhesive mount, quick-release buckle |
| Memory Card Compatibility | microSD |
| Touch Screen | Yes |
| Microphone Type | Built-in |
| Wi-Fi Built-in | Yes |
| Integrated Speaker(s) | Yes |
| Batteries Included | Yes |
| Water Resistant | Yes |
| Maximum Depth Of Water Resistance | 131 feet |
| Battery Size | Other |
| Frame Rate | 5 frames per second |
| Low Light/High Sensitivity | Yes |
| Digital Zoom | None |
| High Definition | Yes |
| Video Resolution | 1080 |
| Digital Memory Format | Flash memory |
| UPC | 818279014129 |
Sunday, July 5, 2015
GoPro Hero3+ CHDHN-302 Manual
DESCRIPTION
This GoPro HERO3+ Silver Edition camera mounts easily to your body, gear or vehicle, making it easy to record video with up to 1080p resolution during your favorite activities. The 10.0MP digital still resolution ensures vibrant photos.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 1 year |
| Warranty Terms - Labor | 1 year |
| Height | 1.5 inches |
| Width | 1.12 inches |
| Weight | 1.4 ounces |
| Color Category | Silver |
| Memory Card Compatibility | microSD |
| Display Type | LCD |
| Touch Screen | No |
| Wi-Fi Built-in | Yes |
| Memory Card Included | No |
| Batteries Included | Yes |
| Water Resistant | Yes |
| Maximum Depth Of Water Resistance | 131.2 feet |
| Rechargeable Battery | Yes |
| Battery Size | Other |
| Number Of Batteries Required | 1 |
| Effective Megapixels | 10 megapixels |
| Image Resolution | 1080 |
| Image Stabilization | None |
| Digital Zoom | None |
| High Definition | Yes |
| Digital Memory Format | Flash memory |
| UPC | 818279010855 |
Canon EOS 6D DSLR Camera Manual
| Canon - EOS 6D DSLR Camera with 24-105mm f/4L IS Lens |
DESCRIPTION
EOS 6D DSLR Camera with 24-105mm f/4L IS Lens: This camera is an excellent choice for professional photographers who are just starting out or amateur photographers who are looking to move to the next level. Built-in GPS tracking makes it very useful for travel or nature photography, while built-in Wi-Fi lets you share your photos from anywhere.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 1 year limited |
| Warranty Terms - Labor | 1 year limited |
| Height | 4.4 inches |
| Width | 5.7 inches |
| Depth | 2.8 inches |
| Weight | 24 ounces |
| Color Category | Black |
| Lens Mount Compatibility | Canon EF |
| Memory Card Compatibility | Secure Digital Extended Capacity (SDXC) |
| Display Type | Other |
| Touch Screen | Yes |
| Viewfinder | Optical |
| Screen Size | 3 inches |
| Number Of Memory Card Slots | 1 |
| Output(s) | PAL |
| Integrated GPS | Yes |
| NFC Enabled | No |
| PictBridge Enabled | Yes |
| External Flash Mount | Other |
| Tripod/Monopod Mountable | Yes |
| Wi-Fi Built-in | Yes |
| Memory Card Included | No |
| Batteries Included | Yes |
| Software Included | EOS Digital Solution disk and software instruction manual CD |
| Water Resistant | No |
| Integrated Projector | No |
| Instant Print | Yes |
| Self Timer | Yes |
| Shutter Speeds | 1/4000 to 30 sec., X-sync at 1/180 sec. (Total shutter speed range. Available range varies by shooting mode.) |
| AC Adapter Compatible | No |
| Number Of Batteries Required | 1 |
| Digital Camera Type | DSLR Camera with Lens |
| Integrated Flash | Yes |
| Effective Megapixels | 20.2 megapixels |
| Image File Format(s) | Other |
| Imaging Sensor Vertical Size | 23.9 millimeters |
| Imaging Sensor Horizontal Size | 35.8 millimeters |
| Face Detection | Yes |
| Low Light/High Sensitivity | Yes |
| Image Sensor Type | CMOS |
| Burst Mode | Yes |
| Image Resolution | 5472 x 3648 |
| Total Megapixels | 20.6 megapixels |
| Digital Zoom | None |
| HD Movie Mode | Yes |
| High Definition | Yes |
| White Balance Modes | Auto, preset (daylight, shade, cloudy, tungsten light, white fluorescent light, flash) and more |
| ISO Settings | Manual setting range of ISO 100-25600 (expansion possible to ISO 50, ISO 51200 and 102400) in 1/3-stop or whole-stop increments |
| Maximum Expandable ISO | 102400 |
| Maximum ISO | 12801 |
| Minimum ISO | 100 |
| Shooting Modes | Scene Intelligent Auto, creative auto, landscape, close-up, sports, special scene modes (night portrait, HDR backlight control), and more |
| Lens Focal Length 35mm Film Equivalent | 24mm |
| Maximum Aperture | 4 f/ |
| Minimum Aperture | 22 f/ |
| Maximum Focal Length | 105 millimeters |
| Minimum Focal Length | 24 millimeters |
| Autofocus | Yes |
DOWNLOAD CANON EOS 6D DSLR CAMERA MANUAL
Saturday, July 4, 2015
Sony Cyber-shot DSC-RX100 Manual
| Sony Cyber-shot DSC-RX100 |
DESCRIPTION
Exquisite image quality and creative freedom in a truly compact package. For razor-sharp images and pro-quality defocused backgrounds, the Sony Cyber-shot DSC-RX100 features a large, 1" sensor and an ultrabright Carl Zeiss f/1.8 lens.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 1 year |
| Warranty Terms - Labor | 1 year limited |
| Height | 2.3 inches |
| Width | 4 inches |
| Depth | 1.4 inches |
| Weight | 7.5 ounces |
| Color Category | Black |
| Digital Zoom | 54x |
| Effective Megapixels | 20.2 megapixels |
| Image File Format(s) | AVCHD|JPEG|RAW|Other |
| Image Resolution | 5472 x 3648 |
| Image Stabilization | Optical |
| Imaging Sensor Vertical Size | 25.4 millimeters |
| Imaging Sensor Horizontal Size | 13.2 millimeters |
| Memory Card Compatibility | Secure Digital|Secure Digital High Capacity (SDHC) |
| Memory Card Included | No |
| Number Of Batteries Required | 1 |
| Number Of Memory Card Slots | 1 |
| Optical Zoom | 3.6x |
| Screen Size | 3 inches |
| Display Type | LCD |
| Touch Screen | No |
| Tripod/Monopod Mountable | Built-in |
| Water Resistant | No |
| Wi-Fi Enabled | No |
| AC Adapter Compatible | Yes |
| AC Adapter Included | Yes |
| Batteries Included | Yes |
| Face Detection | Yes |
| Cold Resistant | No |
| Low Light/High Sensitivity | Yes |
| Image Sensor Type | CMOS |
| Shock Resistant | No |
| Software Included | PlayMemories Home Lite |
| Viewfinder | Electronic |
| White Balance Modes | Auto, daylight, shade, cloudy, incandescent, fluorescent (warm white), fluorescent (cool white), fluorescent (day white), fluorescent (daylight), flash, color temperature/filter, custom |
| Autofocus | Yes |
| Digital Camera Type | Point and Shoot Cameras |
| Flash Modes | Auto|Off|Slow sync |
| Integrated Flash | Yes |
| High Definition | Yes |
| Integrated GPS | No |
| Integrated Projector | No |
| ISO Settings | Up to 6400 |
| Lens Mount Compatibility | Not Applicable |
| Maximum Aperture | 4.9 f/ |
| Maximum Flash Range - Telephoto | 29.2 feet |
| Maximum Flash Range - Wide | 79.4 feet |
| Minimum Aperture | 1.8 f/ |
| Minimum Flash Range - Telephoto | 1.8 feet |
| Minimum Flash Range - Wide | 1 feet |
| NFC Enabled | No |
| PictBridge Enabled | No |
| Shooting Modes | Portrait, antimotion blur, sports action, pet, gourmet, macro, landscape, sunset, night scene, handheld twilight, night portrait, fireworks and high sensitivity |
| Shutter Speeds | 30 - 1/2000 sec., bulb |
| Total Megapixels | 20.9 megapixels |
| Burst Mode | Yes |
| HD Movie Mode | Yes |
| Movie Recording Mode | Yes |
| Orientation Sensor | Yes |
| Panorama Mode | Yes |
| Records Audio | Yes |
| Self Timer | Yes |
| Instant Print | No |
| UPC | 027242856110 |
DOWNLOAD SONY CYBER-SHOT DSC-RX100 MANUAL
Nikon Coolpix P600 Manual
DESCRIPTION
| Nikon Coolpix P600 |
SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 1 year |
| Warranty Terms - Labor | 1 year limited |
| Height | 4.9 inches |
| Width | 3.4 inches |
| Depth | 4.2 inches |
| Weight | 20.8 ounces |
| Color Category | Black |
| Digital Zoom | 4x |
| Effective Megapixels | 16.1 megapixels |
| Image File Format(s) | JPEG |
| Image Resolution | 4608 x 3456 |
| Image Stabilization | Optical |
| Imaging Sensor Vertical Size | 11 millimeters |
| Internal Memory | 56 megabytes |
| Memory Card Compatibility | Secure Digital Extended Capacity (SDXC)|Secure Digital|Secure Digital High Capacity (SDHC) |
| Memory Card Included | No |
| Number Of Batteries Required | 1 |
| Number Of Memory Card Slots | 1 |
| Optical Zoom | 60x |
| Screen Size | 3 inches |
| Display Type | LCD |
| Touch Screen | No |
| Tripod/Monopod Mountable | Yes |
| Long Zoom | Yes |
| Water Resistant | No |
| Wi-Fi Enabled | Yes |
| AC Adapter Compatible | Yes |
| AC Adapter Included | Yes |
| Batteries Included | Yes |
| Face Detection | Yes |
| Cold Resistant | Yes |
| Internal Memory Included | Yes |
| Low Light/High Sensitivity | Yes |
| Image Sensor Type | CMOS |
| Shock Resistant | No |
| Viewfinder | Electronic |
| White Balance Modes | Auto 1, auto 2, daylight, incandescent, fluorescent, cloudy, flash, preset, select K |
| Autofocus | Yes |
| Digital Camera Type | Point and Shoot Cameras |
| Flash Modes | Auto|Red-eye reduction|Slow sync |
| Integrated Flash | Yes |
| High Definition | Yes |
| Integrated GPS | No |
| Integrated Projector | No |
| ISO Settings | 100-1600 (3200 and 6400 available when using P, S, A or M mode) |
| Lens Mount Compatibility | Not Applicable |
| Maximum Aperture | 6.5 f/ |
| Maximum Flash Range - Telephoto | 13.1 feet |
| Maximum Flash Range - Wide | 24.6 feet |
| Minimum Aperture | 3.3 f/ |
| Minimum Flash Range - Telephoto | 4.9 feet |
| Minimum Flash Range - Wide | 1.6 feet |
| NFC Enabled | No |
| PictBridge Enabled | Yes |
| Shooting Modes | Backlighting, beach, close-up, dusk/dawn, fireworks show, landscape, portrait, sports and more |
| Shutter Speeds | 1 - 1/4000 sec.; ISO 100 in M mode: 15 - 1/4000 sec. |
| Total Megapixels | 16.8 megapixels |
| Burst Mode | Yes |
| HD Movie Mode | Yes |
| Movie Recording Mode | Yes |
| Panorama Mode | Yes |
| Instant Print | No |
| UPC | 018208264629 |
DOWNLOAD NIKON COOLPIX P600 MANUAL
Subscribe to:
Posts (Atom)