Showing posts with label Mobile Accessories. Show all posts
Showing posts with label Mobile Accessories. Show all posts
Monday, July 27, 2015
Martian Watches MN200BBB Smart Watch Manual
| Martian Watches - Notifier Smart Watch for Select Android and Apple® iOS Cell Phones |
DESCRIPTION
This attractive, colorful analog wristwatch works with select Android and Apple® iOS phones. It features an integrated OLED readout that acts as a hands-free gateway to the world, keeping you well informed while your phone remains in a pocket, purse or backpack.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Height | 10 inches |
| Width | 1.7 inches |
| Depth | 0.5 inches |
| Weight | 1.8 ounces |
| Mobile Operating System Compatibility | Android|iOS |
| Compatibility | Select Android and Apple iOS cell phones |
| Front-Facing Camera | No |
| Alarm | Yes |
| Battery Type | Rechargeable lithium-polymer |
| Bluetooth-Enabled | Yes |
| GPS Enabled | No |
| Screen Type | OLED |
| Mobile Notifications | Yes |
| Power Supply | Battery Operated|Rechargeable |
| Resolution | 96 x 16 |
| Screen Size (Diagonal Inches) | 1.5 |
| Touch Screen | No |
| Usage Time | Up to 5 days |
| Vibration Alert | Yes |
| Voice Activated | Yes |
| Watch Display | Analog |
DOWNLOAD MARTIAN MN200BBB SMART WATCH MANUAL
Moto 360 00418NARTL Smart Watch Manual
Motorola - Moto 360 Smart Watch for Android Devices 4.3 or Higher |
DESCRIPTION
Stay connected with this Motorola Moto 360 00418NARTL smart watch, which features a 1.56" LCD touch screen that displays alerts from your compatible Android device. A Bluetooth 4.0 interface helps simplify wireless pairing.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Height | 0.5 inches |
| Width | 1.8 inches |
| Depth | 1.8 inches |
| Weight | 1.7 ounces |
| Mobile Operating System Compatibility | Android |
| Compatibility | Android devices running on 4.3 or higher |
| Adjustable Brightness | Yes |
| Adjustable Band Length | Yes |
| Bezel | Stainless-steel |
| Body Metrics Measured | Steps taken |
| Calendar | Yes |
| Case Back | Plastic |
| Case Shape | Circular |
| Charging Interface(s) | Wireless |
| Sensors | Heart rate sensor |
| Wi-Fi Compatibility | Wireless N |
| Alarm | Yes |
| Automatic Sync | Yes |
| Battery Size | Pack |
| Battery Strength Indicator | Yes |
| Battery Type | Lithium-ion |
| Bluetooth-Enabled | Yes |
| Bluetooth Version | 4.0 |
| Built-In Microphone | Yes |
| Clock | Yes |
| Data Plan Required | No |
| GPS Enabled | No |
| Instant on Function | Yes |
| Screen Type | LCD |
| Low Battery Detection | Yes |
| Mobile Notifications | Yes |
| Mobile Operating System | Android |
| Power Supply | Battery Operated |
| Processor Brand | Texas Instruments |
| Resolution | 320 x 290 |
| Screen Size (Diagonal Inches) | 1.56 |
| Time/Date Display | Yes |
| Touch Screen | Yes |
| Vibration Alert | Yes |
| Voice Activated | Yes |
| Watch Band Material | Horween leather |
| Watch Band Width | 0.9" |
| Watch Case Depth | 1.8" |
| Watch Case Height | 0.45" |
| Watch Case Material | Stainless Steel |
| Watch Case Width | 1.8" |
| Watch Closure | Buckle |
| Watch Display | Digital |
| Waterproof (up to) | 3 ft for up to 30 minutes |
| Water-Resistant | Yes |
| Wireless Syncing | Yes |
| Wrist Band | Horween leather with metal latch |
| Color Category | Black |
DOWNLOAD MOTO 360 00418NARTL SMART WATCH MANUAL
Friday, July 24, 2015
Pebble PBTM-BLK 2mm Smartwatch Manual
| Pebble - Time 22mm Smartwatch for Most Apple® iOS and Android Devices |
DESCRIPTION
Pebble Time Smartwatch: Easily manage your busy life with help from this versatile smartwatch, which offers a variety of notifications at a glance and keeps track of your steps and sleep. Just connect with your Apple iOS or Android device via the Bluetooth interface to get started.
PRODUCT FEATURES
Compatible with select Apple iOS and Android devices
Including select iPhone® models for wide-ranging use.
Receive helpful notifications
The smartwatch features a timeline interface that shows you calendar events, weather, sports scores, breaking news, missed calls and app alerts at a glance.
Clear viewing
A color E-Paper display makes sure notifications are easy to read.
Water-resistant design
Protects the smartwatch against moisture damage, so you can wear it in the shower, jump in the pool or go for a run in the rain.
Durable glass lens
Promotes lasting use. A curved, ergonomic design ensures comfortable wear.
Send voice replies to messages
A microphone allows you to record voice memos without pulling out your smartphone.
Wirelessly connect your device
The Bluetooth interface simplifies pairing, so you can easily stream Pandora and Spotify and control your favorite music.
Keep track of your sleep and fitness habits
Use the smartwatch in conjunction with an activity tracking app from Jawbone, Fitocracy, Runkeeper or Misfit to record your steps and hours slept.
Apple, the Apple logo and iTunes are trademarks of Apple Computer, Inc., registered in the U.S. and other countries. iPod is a trademark of Apple Computer, Inc.
DOWNLOAD PEBBLE PBTM-BLK 2MM SMARTWATCH MANUAL
Thursday, July 16, 2015
Fitbit FB405BKL Heart Rate and Activity Tracker Manual
| Fitbit - Charge HR Heart Rate and Activity Tracker + Sleep Wristband |
DESCRIPTION
Fitbit Charge HR Wireless Heart Rate + Activity Wristband: This heart rate and activity tracking wristband is built to capture your movements and health patterns all day long. Easily monitor your heart rate so you can maximize your workouts, learn about your sleep quality and monitor progress on your goals.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 1 year |
| Warranty Terms - Labor | 1 year |
| Height | 0.5 inches |
| Width | 0.88 inches |
| Depth | 9 inches |
| Weight | 0.22 pounds |
| Color Category | Black |
| Battery Type | Lithium-ion |
| Battery Strength Indicator | Yes |
| Body Metrics Measured | Steps taken |
| Display Type | Digital |
| Keypad Lock | No |
| Silent Alarm | Yes |
| Programmable | Yes |
| Instant On | Yes |
| Mobile Operating System Compatibility | Android|Apple iOS |
| Watch Type | Sport |
| Water Resistant | No |
| Wearing Style | Watch style |
| Wireless Syncing | Yes |
| GPS Enabled | No |
| UPC | 810351021674 |
DOWNLOAD FITBIT FB405BKL HEART RATE AND ACTIVITY TRACKER MANUAL
Adidas MiCoach G76792 GPS Watch Manual
| adidas - miCoach Smart Run GPS Watch |
DESCRIPTION
Monitor your fitness activities with this adidas miCoach Smart Run G76792 GPS watch, which features real-time cardio coaching with training plans created by elite coaches. The 4GB memory offers ample storage for music and data.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 1 year limited |
| Warranty Terms - Labor | 1 year limited |
| Weight | 2.84 pounds |
| Color Category | Black |
| Display Type | LCD |
| World Clock | No |
| Band Length | 9 inches |
| Band Material | Other |
| Band Width | 1.31 inches |
| Battery Size | Other |
| Case Height | 1.5 millimeters |
| Case Material | Stainless steel |
| Battery Life | 8 hours |
| Case Shape | Square |
| Case Thickness | 0.5 millimeters |
| Case Width | 1.5 millimeters |
| Number Of Batteries Required | 1 |
| Power Source | Battery-powered |
| Adjustable Band Length | Yes |
| Alarm | No |
| Backlit Display | Yes |
| Batteries Included | Yes |
| Bezel | Stainless-Steel |
| Calendar Display | No |
| Case Back | Magnesium backplate |
| Rechargeable | Yes |
| Stopwatch | Yes |
| Water Resistant | No |
DOWNLOAD ADIDAS MICOACH G76792 GPS WATCH MANUAL
Wednesday, July 15, 2015
Jawbone UP2 Wristband Fitness Tracker Setup Guide
| Jawbone - UP2 Wristband |
DESCRIPTION
Measure your daily activity, sleep and nutritional intake with this sleek wristband. The free UP app lets you monitor your progress, and Smart Coach helps motivate you to reach your goals.SPECIFICATIONS
Specs: | Details: |
|---|---|
Warranty Terms - Parts | 1 year limited |
Warranty Terms - Labor | 1 year limited |
Height | 0.48 inches |
Width | 0.12 inches |
Depth | 8.66 inches |
Weight | 0.01 pounds |
Color Category | Black |
Additional Accessories Included | 2.5mm-to-USB charging cable |
Battery Type | Lithium-ion polymer |
Body Fat Display | No |
Body Metrics Measured | Steps taken|Distance traveled|Activity vs. inactivity|Calories burned|Nutritional monitoring|Hours slept|Sleep quality|Other |
Clock Display | No |
Date/Time Display | None |
Display Type | LED |
Keypad Lock | No |
Silent Alarm | Yes |
LED Lights | Yes |
Instant On | Yes |
Maximum Depth Of Water Resistance | 0 feet |
Mobile Operating System Compatibility | Android|Apple iOS |
Memory Capacity (Number Of Users) | 1 |
Power Nap | No |
Rechargeable | Yes |
Smart Alarm | Yes |
Water Resistant | Yes |
Wearing Style | Wrist |
Wireless Syncing | Yes |
GPS Enabled | No |
Subscribe to:
Posts (Atom)