Monday, July 6, 2015
Epson EX7235 Projector
DESCRIPTION
| Epson - EX7235 Pro Wireless WXGA 3LCD Projector |
SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Height | 3.1 inches |
| Width | 11.7 inches |
| Depth | 9 inches |
| Weight | 5.3 pounds |
| Color Category | Black |
| 3D Technology | No |
| Aspect Ratio | 16:10 |
| Audio Input(s) | RCA |
| Color Brightness | 3000 lumens |
| Computer Compatibility | Mac|Windows |
| ENERGY STAR Certified | No |
| Input(s) | HDMI|Component video|S-Video|Composite video|RCA|USB Type A|USB Type B |
| Lamp Type | 200W UHE |
| Maximum Viewable Screen Size | 320 inches |
| Projector Type | Business |
| Minimum Projector Distance | 33 feet |
| Number Of Audio Inputs | 1 |
| Number Of Audio Outputs | 0 |
| Display Type | LCD |
| Maximum Resolution | 1280 x 800 |
| Speaker(s) Included | Yes |
| Throw Ratio Range | 1.3:1 (zoom wide); 1.56:1 (zoom tele) |
| Vertical Resolution | 800 |
| Video Input(s) | RCA |
| White Brightness | 3000 lumens |
| Wireless | Yes |
| 3-Chip Technology | Yes |
| Contrast Ratio | Up to 10,000:1 |
| Digital Keystone Correction | Yes |
| Digital Zoom Capability | No |
| Kensington Security Slot | Yes |
| Number Of HDMI Inputs | 0 |
| Number Of USB Port(s) | 1 |
| Portable | No |
| Remote Control Included | Yes |
| Resolution (Native) | 1280 x 800 |
| Stereo Jack | No |
| TV Tuner | No |
| TV/Cable Ready | No |
| Smart Capable | No |
DOWNLOAD EPSON EX7235 PROJECTOR MANUAL
Labels:
Projectors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment