Sunday, July 5, 2015
HP 15-f162dx Touchscreen Laptop Manual
| HP - 15.6" Touch-Screen Laptop - Intel Core i3 - 6GB Memory - 750GB Hard Drive |
DESCRIPTION
Browse through photos, play games and navigate Web content with this HP 15-f162dx laptop, which features a 15.6" touch screen for simple use and clear, detailed visuals. The high-speed wireless LAN offers access to a wide array of streaming media.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 1 year limited |
| Warranty Terms - Labor | 1 year limited |
| Height | 0.97 inches |
| Width | 15.18 inches |
| Depth | 10.16 inches |
| Weight | 5.05 pounds |
| Color Category | Black |
| Cache Memory | 3 megabytes |
| ENERGY STAR Certified | No |
| Ethernet | 10/100Base-T Ethernet LAN (RJ-45 connector) |
| Graphics Processing Unit/GPU | Intel |
| Hard Drive RPM | 5400 revolutions per minute |
| Hard Drive Capacity | 750 gigabytes |
| Hard Drive Type | SATA |
| Included Software | CyberLink PhotoDirector, CyberLink Power Media Player; 7-zip and more |
| Media Card Reader | Yes |
| Number Of Auxiliary Outputs | 1 |
| Number Of DisplayPort Outputs | 0 |
| Number Of Ethernet Ports | 1 |
| Number Of External 3.5" Bays | 0 |
| Number Of External 5.25" Bays | 0 |
| Number Of HDMI Outputs | 1 |
| Number Of Internal 3.5" Bays | 0 |
| Number Of Internal 5.25" Bays | 0 |
| Number Of USB Port(s) | 3 |
| Number Of VGA Ports | 0 |
| Operating System | Windows 8.1 |
| Operating System Architecture | 64-bit |
| Optical Drive Type | DVD|DVD-R|DVD+R|DVD-RW|DVD+RW|DVD-ROM|CD|CD-R|CD-RW|CD-ROM |
| Port Type(s) | 3.5mm audio|Ethernet|HDMI|USB 2.0|USB 3.0 |
| Processor Brand | Intel |
| Processor Speed | 1.9 gigahertz |
| Processor Model | Intel 4th Generation Core i3 |
| System Memory (RAM) | 6 gigabytes |
| System Memory RAM Expandable To | 0 gigabytes |
| Type of Memory (RAM) | DDR3L SDRAM |
| Video Memory Type | Shared |
| Wireless Networking | Wireless-B|Wireless-G|Wireless-N |
| 3D-Capable | No |
| Audio Technology | HD Audio |
| Blu-Ray Player | No |
| EPEAT Qualified | Yes |
| EPEAT Level | Silver |
| Graphics Card | Intel HD Graphics 4400 |
| Number Of AGP Slots | 0 |
| Number Of DVI Ports | 0 |
| Number Of IEEE 1394 Ports | 0 |
| Number Of Memory Slots | 0 |
| Number Of PCI Slots | 0 |
| Number Of PCI-E x1 Slots | 0 |
| Number Of PCI-E x16 Slots | 0 |
| Number Of PCI-E x2 Slots | 0 |
| Number Of PCI-E x4 Slots | 0 |
| Number Of PCI-E x8 Slots | 0 |
| Voice Recognition | No |
| Wireless Display | No |
| Battery Life | 3.5 hours |
| Battery Type | Lithium-ion polymer |
| Bluetooth Enabled | No |
| Built-In Webcam | Yes |
| NFC Enabled | No |
| Number Of eSATA Ports | 0 |
| Screen Resolution | 1366 x 768 (HD) |
| Screen Size | 15.6 inches |
| Touch Screen | Yes |
| Touchpad Type | Touchpad with multitouch gesture support |
| 2-in-1 Design | No |
| Backlit Keyboard | No |
| Battery Capacity | 2800 milliampere hours |
| Embedded Mobile Broadband | None |
| Numeric Keypad | Yes |
| Display Type | LED |
| Speaker Type | Built-in stereo |
| Ultrabook | No |
DOWNLOAD HP 15-f162dx TOUCHSCREEN LAPTOP MANUAL
Labels:
TV
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment