Tuesday, July 7, 2015
Insignia NS-55D420NA16 55" HDTV Manual
| Insignia™ - 55" Class (54.6" Diag.) - LED - 1080p - HDTV |
DESCRIPTION
Enjoy your favorite movies with this HDTV, which features an 8ms response time to prevent blurring in fast-paced videos. Images are crisp and clear from wide viewing angles.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Width | 49.1 inches |
| Color Category | Black |
| 3D Technology | No |
| Curved Screen | No |
| Digital Tuner | Yes |
| ENERGY STAR Certified | No |
| Estimated Annual Electricity Use | 190 kilowatt hours |
| Estimated Annual Operating Cost | 21 United States dollars |
| Headphone Jack | Yes |
| Media Card Slot | No |
| Number Of Component Video Inputs | 1 |
| Number Of Composite Video Inputs | 1 |
| Number Of DVI Inputs | 0 |
| Number Of HDMI Inputs | 3 |
| Number Of Speakers | 2 |
| Number Of USB Port(s) | 1 |
| PC Input | No |
| Product Depth With Stand | 8.7 inches |
| Product Depth Without Stand | 3.2 inches |
| Product Height With Stand | 29.8 inches |
| Product Height Without Stand | 28.5 inches |
| Product Weight With Stand | 47.4 pounds |
| Product Weight Without Stand | 41.9 pounds |
| Refresh Rate | 60Hz |
| Maximum Resolution | 1920 x 1080 |
| Screen Size | 54.6 inches |
| Screen Size Class | 55 inches |
| Instant Content Supported | None |
| Display Type | LED |
| Vertical Resolution | 1080 |
| VESA Wall Mount Standard | 400mm x 400mm |
| Video Input(s) | Component video|Composite video |
| Wall Mountable | Yes |
| Brightness | 240 candela per square meter |
| Channel Labeling | Yes |
| Digital Comb Filter | Yes |
| EPEAT Qualified | No |
| Horizontal Viewing Angle | 178 degrees |
| Maximum Contrast Ratio (Dynamic) | 5000000 |
| Maximum Contrast Ratio (Native) | 2500 |
| Number Of Digital Optical Audio Outputs | 1 |
| Resolution (Native) | 1920 x 1080 |
| Sleep Timer | Yes |
| V-Chip | Yes |
| Vertical Viewing Angle | 178 degrees |
| Viewing Modes | Game |
DOWNLOAD INSIGNIA 55" NS-55D420NA16 HDTV MANUAL
Labels:
TV
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment