Wednesday, July 8, 2015
LG PA77U Projector Manual
DESCRIPTION
| LG - WXGA DLP Smart 3D Projector |
SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Height | 6-3/4" |
| Width | 9-1/8" |
| Depth | 1-3/4" |
| Weight | 3.1 pounds |
| Display Type | DLP |
| Viewable Screen Size | 20" - 100" (diagonal) |
| Maximum Resolution | 1280 x 800 |
| Native Resolution | WXGA (1280 x 800) |
| Aspect Ratio | 4:3 and 16:9 |
| Contrast Ratio | 15,000:1 |
| Digital Keystone Correction | Yes |
| Lamp Type | LED |
| Lamp Life | Up to 30,000 hours |
| Outputs | One 3.5mm audio, 1 optical S/PDIF |
| Power Consumption | 130W; 0.5W (standby mode) |
| Speakers Included | Yes, built-in |
| Wireless | Yes |
| Projector Type | Home Theater Projectors |
| Inputs | 1 HDMI, 1 component, 1 composite, 1 composite audio, 1 RF, 1 UDB (service) |
| HDMI Input | Yes |
| ENERGY STAR Certified | No |
| Pico Projectors | No |
| Color Brightness | 700 lumens |
| Instant Content | Netflix, YouTube, Hulu Plus, Skype, Pandora |
DOWNLOAD LG PA77U PROJECTOR MANUAL
Labels:
Projectors
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment