Tuesday, July 7, 2015
Sony KDL50W700B 50" HDTV Manual
Sony - 50" Class (49-1/2" Diag.) - LED - 1080p - Smart - HDTV - Multi |
DESCRIPTION
Experience precise motion clarity on this Sony HDTV's LED display thanks to Motionflow XR 480 technology, which reproduces fast-action movies, sport events and other media in smooth, crisp detail. High-definition wireless streaming makes it simple to enjoy content without cord clutter.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Width | 44 inches |
| Color Category | Multi |
| 3D Technology | Yes |
| Cable(s) Included | USB |
| Curved Screen | No |
| Digital Tuner | Yes |
| ENERGY STAR Certified | Yes |
| Estimated Annual Electricity Use | 74 kilowatt hours |
| Estimated Annual Operating Cost | 9 United States dollars |
| Headphone Jack | Yes |
| Media Card Slot | No |
| Number Of Component Video Inputs | 1 |
| Number Of Composite Video Inputs | 2 |
| Number Of DVI Inputs | 0 |
| Number Of HDMI Inputs | 4 |
| Number Of Speakers | 2 |
| Number Of USB Port(s) | 1 |
| PC Input | Yes |
| Product Depth With Stand | 7.13 inches |
| Product Depth Without Stand | 2.63 inches |
| Product Height With Stand | 27.38 inches |
| Product Height Without Stand | 25.88 inches |
| Product Weight With Stand | 32.6 pounds |
| Product Weight Without Stand | 30 pounds |
| Refresh Rate | 120Hz |
| Remote Control Type | Standard |
| Maximum Resolution | 1080 x 1920 |
| Screen Size | 49.5 inches |
| Screen Size Class | 50 inches |
| Smart Capable | Yes |
| Instant Content Supported | TV Tweets |
| Display Type | LED |
| Vertical Resolution | 1080p |
| Video Input(s) | Component video|Composite video|HDMI |
| Wall Mountable | Yes |
| EPEAT Qualified | No |
| TV/DVD Combo | No |
| Number Of Analog Audio Outputs | 1 |
| Number Of Digital Optical Audio Outputs | 1 |
| V-Chip | Yes |
DOWNLOAD SONY 50" KDL50W700B HDTV MANUAL
Labels:
TV
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment