Wednesday, July 8, 2015
Vizio D650I-C3 65" HDTV Manual
DESCRIPTION
| VIZIO - 65" Class (64.5" Diag.) - LED - 1080p - Smart - HDTV |
SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Width | 57.29 inches |
| Color Category | Black |
| 3D Technology | No |
| Cable(s) Included | AC power |
| Curved Screen | No |
| Digital Tuner | Yes |
| ENERGY STAR Certified | Yes |
| Estimated Annual Electricity Use | 191 kilowatt hours |
| Estimated Annual Operating Cost | 21 United States dollars |
| Headphone Jack | No |
| Media Card Slot | No |
| Number Of Component Video Inputs | 1 |
| Number Of Composite Video Inputs | 1 |
| Number Of DVI Inputs | 0 |
| Number Of HDMI Inputs | 3 |
| Number Of Speakers | 2 |
| Number Of USB Port(s) | 1 |
| PC Input | No |
| Product Depth With Stand | 11.81 inches |
| Product Depth Without Stand | 2.95 inches |
| Product Height With Stand | 35.76 inches |
| Product Height Without Stand | 33.2 inches |
| Product Weight With Stand | 50.27 pounds |
| Product Weight Without Stand | 49.38 pounds |
| Refresh Rate | 120Hz |
| Remote Control Type | Smart |
| Maximum Resolution | 1920 x 1080 |
| Screen Size | 64.5 inches |
| Screen Size Class | 65 inches |
| Smart Capable | Yes |
| Instant Content Supported | Netflix |
| Display Type | LED |
| Vertical Resolution | 1080p |
| VESA Wall Mount Standard | 400mm x 400mm |
| Video Input(s) | Component video |
| Video Output(s) | S/PDIF |
| Wall Mountable | Yes |
| EPEAT Qualified | No |
| Integrated Camera | No |
| Language(s) Displayed | English |
| Number Of Analog Audio Outputs | 1 |
| Number Of Digital Optical Audio Outputs | 1 |
| Simulated Surround | Yes |
DOWNLOAD VIZIO 65" D650I-C3 HDTV MANUAL
Labels:
TV
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment