Showing posts with label Appliances. Show all posts
Showing posts with label Appliances. Show all posts
Tuesday, July 28, 2015
Igloo FRF323 3.2 Cu. Ft. Upright Freezer Manual
Read more »
Igloo FRF300 3.0 Cu. Ft. Upgright Freezer Manual
PRODUCT FEATURES
- 3.0 CU FT VERTICAL FREEZER
- ADJUSTABLE LEG
- UPRIGHT DESIGN FOR EASY ACCESS TO STORED GOODS
- 2 SHELVES RECESSED DOOR HANDLE
- TEMPERATURE CONTROL: MECHANICAL
| IGLOO FRF300 3.0 CU. FT. |
Igloo FRF285 Vertical Freezer Manual
Read more »
Igloo FRF2049 Chest Freezer Manual
PRODUCT FEATURES
- 19.5 cu ft
- Storage Basket
- Manual Defrost
- Rotary Temperature Control
- Freezing Temp To -18 Degrees
- Recessed Handle
![]() |
| Igloo Model # FRF2049 |
FEATURES AND SPECIFICATIONS
Igloo FRF110 Upright Freezer Manual
Read more »
Igloo FRF1049 Chest Freezer Manual
PRODUCT FEATURES
• 10 cu ft
• Storage Basket
• Manual Defrost
• Rotary Temperature Control
• Freezing Temp To -18 Degrees
• Recessed Handle
![]() |
| Igloo Model # FRF1049 |
FEATURES AND SPECIFICATIONS
Friday, July 24, 2015
Ninja Ultima BL810 Blender Manual
| Ninja - Ultima 72-Oz. Blender |
DESCRIPTION
Complete a variety of kitchen tasks without much effort using this 72-oz. blender. Mix, purée and blend with crushing blades, high-speed cyclonic blades and variable speed control for versatility. Two single-serve jars with sip-and-seal lids let you enjoy drinks on the go.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 1 year limited |
| Warranty Terms - Labor | 1 year limited |
| Height | 18 inches |
| Width | 8 inches |
| Depth | 9 inches |
| Weight | 8 pounds |
| Color Category | Black |
| BPA-Free | Yes |
| Dishwasher-Safe Parts | Select parts |
DOWNLOAD NINJA ULTIMA BL810 BLENDER MANUAL
Bella BLA13547 Cake Pop Maker Manual
| Bella - Cake Pop Maker |
DESCRIPTION
Enjoy delicious cake pops and donut holes with this cake pop maker, which bakes up to a dozen pops at a time. Indicator lights let you know when the maker is ready to use.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 1 year limited; 90 days limited: non-mechanical parts |
| Warranty Terms - Labor | 1 year limited; 90 days limited: non-mechanical parts |
| Height | 4.49 inches |
| Width | 11.26 inches |
| Depth | 8.82 inches |
| Weight | 2.51 pounds |
| Color Category | Blue |
| Cool-Touch Exterior | No |
| Cord Storage | Yes |
| Drip Tray Included | No |
| Non-Stick Interior | Yes |
| Auto Shut-Off | Yes |
| Indicator Light(s) | Yes |
| Non-Slip Base | Yes |
| Number Of Donuts Per Batch | 12 |
DOWNLOAD BELLA BLA13547 CAKE POP MAKER MANUAL
Saturday, July 18, 2015
Frigidaire FFU14F5HW Refrigerator Manual
| Frigidaire - 13.7 Cu. Ft. Frost-Free Upright Freezer - White |
DESCRIPTION
Organizing your favorite frozen foods is a snap, thanks to this freezer's 13.7 cu. ft. capacity, 3 wire shelves and freezer basket. The frost-free design reduces internal moisture to help prevent freezer burn.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Height | 60-1/3" |
| Width | 28" |
| Depth | 28-4/7" |
| Weight | 170 pounds |
| Lock | Yes |
| Drain | Yes |
| Color Category | White |
| ENERGY STAR Certified | No |
| Estimated Yearly Electricity Use (kWh) | 621 |
| Estimated Yearly Operating Cost | $66 |
| Freezer Type | Upright |
| Capacity (cu. ft.) | 13.7 |
| Frost-Free | Yes |
| Shelves (Number of) | 3 |
| Baskets (Number of) | 1 |
| Interior Light | Yes |
| Power On Indicator Light | Yes |
| Defrost Indicator | No |
Frigidaire FFHT2117PS Refrigerator Manual
| Frigidaire - 20.6 Cu. Ft. Top-Freezer Refrigerator - Stainless-Steel/Black |
DESCRIPTION
Store plenty of food with this Frigidaire FFHT2117PS 20.6 cu. ft. top-freezer refrigerator that features SpaceWise glass shelves that can be adjusted to accommodate large items. Two humidity-controlled crispers help keep produce fresh and delicious.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Width | 29-7/8" |
| Depth | 34-1/2" |
| Weight | 220 pounds |
| ENERGY STAR Certified | No |
| Estimated Yearly Electricity Use (kWh) | 408 |
| Estimated Yearly Operating Cost | $43 |
| Color Category | Stainless/Stainless look |
| Cabinet Side Color | Black |
| Door-Handle Color | Stainless-steel |
| Counter Depth | No |
| Height to Top of Refrigerator (in.) | 68-1/4 |
| Height to Top of Door Hinge (in.) | 69-3/8 |
| Depth Less Door (in.) | 28-3/4 |
| Depth Without Handles (in.) | 32 |
| Depth Including Handles (in.) | 34-1/2 |
| Depth with Door 90° Open (in.) | 60 |
| Total Capacity (cu. ft.) | 20.6 |
| Capacity: Freezer (cu. ft.) | 5.3 |
| Capacity: Fresh-Food (cu. ft.) | 15.3 |
| Thru-the-Door Ice Dispenser | No |
| Thru-the-Door Water Dispenser | No |
| Water Dispenser | No |
| Refrigerator Shelf Construction | Spill-proof glass |
| Temperature Control Type | Analog |
| Surface Finish | Smooth |
| Style | Top Freezer |
| Child Lock | No |
| Door-Open Alarm | No |
| Crisper Drawer | Yes |
| Door Swing | Reversible |
| Factory-Installed Icemaker | No |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crisper | Yes |
| Number of Evaporators | 1 |
| Number of Drawers | 3 |
Samsung RF220NCTASR Refrigerator Manual
| Samsung - 21.6 Cu. Ft. French-Door Refrigerator - Stainless-Steel |
DESCRIPTION
Keep your fresh and frozen foods organized in this Samsung French door refrigerator that features a 21.6 cu. ft. capacity, 6 gallon-size door bins and 2 humidity-controlled crispers to provide plenty of storage space.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Height | 65.38 inches |
| Width | 29.75 inches |
| Depth | 36.38 inches |
| Weight | 250.4 pounds |
| Color Category | Silver |
| Number Of Units | 1 |
| Cantilever Shelves | Yes |
| Counter Depth | No |
| Dairy Center | No |
| Depth With Door 90 Degrees Open | 45.75 inches |
| Depth With Handle | 36.38 inches |
| Depth Without Door | 33.88 inches |
| Depth Without Handle | 33.88 inches |
| Door Lock | No |
| Door-In-Door Capability | No |
| ENERGY STAR Certified | Yes |
| Estimated Annual Electricity Use | 433 kilowatt hours |
| Estimated Annual Operating Cost | 46 United States dollars |
| Fresh Food Capacity | 14.3 cubic feet |
| Gallon Door Storage | Yes |
| Height To Top Of Door Hinge | 66.75 inches |
| Height To Top Of Refrigerator | 65.38 inches |
| Humidity-Controlled Crisper | Yes |
| Ice Maker | Yes |
| Lighting Type | LED |
| Number Of Doors | 3 |
| Refrigerator Capacity | 21.6 cubic feet |
| Refrigerator Shelf Material | Spill-proof glass |
| Refrigerator Type | French Door |
| Spill-Safe Shelves | Yes |
| Temperature Control Type | Digital |
| Thru-The-Door Dispenser | Not Applicable |
| ADA Compliant | No |
| CEE Qualified | Yes |
| Child Lock | No |
| CSA Listed | Yes |
| Daily Ice Production | 4 pounds |
| Deli Meat Drawer | No |
| Door-Open Alarm | Yes |
| Dual Evaporation | No |
| ETL Listed | Yes |
| NSF Listed | Yes |
| Sabbath Mode | No |
| Surface Finish | Smooth |
| UL Listed | Yes |
| Voltage | 120 volts |
| Water Filtration | No |
| Freezer Location | Bottom |
| Freezer Capacity | 7.3 cubic feet |
| Freezer Door Type | Pull Out Drawer |
| Freezer Interior Light | Yes |
| Frost-Free | No |
| Quick Freeze | No |
| Freezer Compartment | Yes |
| Door Handle Color | Silver |
| Side Cabinet Color | Silver |
Samsung RF23HCEDBWW Refrigerator Manual
| Samsung - 22.5 Cu. Ft. Counter-Depth French Door Refrigerator with Thru-the-Door Ice and Water - White |
DESCRIPTION
This Samsung RF23HCEDBWW counter-depth French door refrigerator features a CoolSelect Pantry, which allows you to choose the ideal temperature to store food with deli, chilled and fresh options. The Ice Master icemaker produces clear ice.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Width | 35-3/4" |
| Depth | 31" |
| Weight | 297.6 pounds |
| ENERGY STAR Certified | No |
| Estimated Yearly Electricity Use (kWh) | 699 |
| Estimated Yearly Operating Cost | $84 |
| Color Category | White |
| Cabinet Side Color | White |
| Dispenser Color | Silver |
| Door-Handle Color | White |
| Counter Depth | Yes |
| Height to Top of Refrigerator (in.) | 68-7/8 |
| Height to Top of Door Hinge (in.) | 70 |
| Depth Less Door (in.) | 24 |
| Depth Without Handles (in.) | 28-1/2 |
| Depth Including Handles (in.) | 31 |
| Depth with Door 90° Open (in.) | 50-1/4 |
| Total Capacity (cu. ft.) | 22.5 |
| Capacity: Freezer (cu. ft.) | 6.8 |
| Capacity: Fresh-Food (cu. ft.) | 15.7 |
| Thru-the-Door Ice Dispenser | Yes |
| Thru-the-Door Water Dispenser | Yes |
| Water Dispenser | Yes |
| Water Dispenser Location | External |
| Dispensed Water Type | Standard |
| Refrigerator Shelf Construction | Spill-proof glass |
| Temperature Control Type | Digital |
| Water Filtration | Yes |
| Water-Filtration-Replacement Indicator Light | Yes |
| Water Filter Model Number | HAF-CIN |
| Surface Finish | Smooth |
| Style | French-Door |
| Freezer Door Type | Pull Out Drawer |
| Child Lock | No |
| Door-Open Alarm | Yes |
| Crisper Drawer | Yes |
| Deli Meat Drawer | Yes |
| Digital Temperature Control | Yes |
| Factory-Installed Icemaker | Yes |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crisper | Yes |
| LED Lighting | Yes |
| Number of Evaporators | 1 |
| Number of Drawers | 4 |
Samsung RF23HCEDBBC Refrigerator Manual
| Samsung - 22.5 Cu. Ft. Counter-Depth French Door Refrigerator with Thru-the-Door Ice and Water - Black |
DESCRIPTION
This Samsung RF23HCEDBBC counter-depth French door refrigerator features a CoolSelect Pantry, which allows you to choose the ideal temperature to store food with deli, chilled and fresh options. The Ice Master icemaker produces clear ice.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Width | 35-3/4" |
| Depth | 31" |
| Weight | 297.6 pounds |
| ENERGY STAR Certified | No |
| Estimated Yearly Electricity Use (kWh) | 699 |
| Estimated Yearly Operating Cost | $84 |
| Color Category | Black |
| Cabinet Side Color | Black |
| Dispenser Color | Silver |
| Door-Handle Color | Black |
| Counter Depth | Yes |
| Height to Top of Refrigerator (in.) | 68-7/8 |
| Height to Top of Door Hinge (in.) | 70 |
| Depth Less Door (in.) | 24 |
| Depth Without Handles (in.) | 28-1/2 |
| Depth Including Handles (in.) | 31 |
| Depth with Door 90° Open (in.) | 50-1/4 |
| Total Capacity (cu. ft.) | 22.5 |
| Capacity: Freezer (cu. ft.) | 6.8 |
| Capacity: Fresh-Food (cu. ft.) | 15.7 |
| Thru-the-Door Ice Dispenser | Yes |
| Thru-the-Door Water Dispenser | Yes |
| Water Dispenser | Yes |
| Water Dispenser Location | External |
| Dispensed Water Type | Standard |
| Refrigerator Shelf Construction | Spill-proof glass |
| Temperature Control Type | Digital |
| Water Filtration | Yes |
| Water-Filtration-Replacement Indicator Light | Yes |
| Water Filter Model Number | HAF-CIN |
| Surface Finish | Smooth |
| Style | French-Door |
| Freezer Door Type | Pull Out Drawer |
| Child Lock | No |
| Door-Open Alarm | Yes |
| Crisper Drawer | Yes |
| Deli Meat Drawer | Yes |
| Digital Temperature Control | Yes |
| Factory-Installed Icemaker | Yes |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crisper | Yes |
| LED Lighting | Yes |
| Number of Evaporators | 1 |
| Number of Drawers | 4 |
Samsung RF18HFENBSR Refrigerator Manual
| Samsung - 17.5 Cu. Ft. Counter-Depth French Door Refrigerator - Stainless-Steel |
DESCRIPTION
Organize your fresh and frozen food with this Samsung RF18HFENBSR 17.5 cu. ft. counter-depth French door refrigerator, which features sleek LED lighting that helps you spot what you are looking for. Tempered-glass shelves provide flexible storage options.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Height | 70.81 inches |
| Width | 32.19 inches |
| Depth | 30.5 inches |
| Weight | 231.5 pounds |
| Color Category | Silver |
| Counter Depth | Yes |
| Depth With Door 90 Degrees Open | 46.13 inches |
| Depth With Handle | 30.5 inches |
| Depth Without Door | 24.31 inches |
| Depth Without Handle | 28.13 inches |
| ENERGY STAR Certified | No |
| Fresh Food Capacity | 11.8 cubic feet |
| Gallon Door Storage | Yes |
| Height To Top Of Door Hinge | 70.81 inches |
| Height To Top Of Refrigerator | 70.81 inches |
| Humidity-Controlled Crisper | Yes |
| Ice Maker | Yes |
| Lighting Type | LED |
| Number Of Doors | 3 |
| Refrigerator Capacity | 17.5 cubic feet |
| Refrigerator Shelf Material | Glass |
| Refrigerator Type | French Door |
| Temperature Control Type | Digital |
| Thru-The-Door Dispenser | Not Applicable |
| Child Lock | No |
| Number Of Adjustable Shelves | 3 |
| Surface Finish | Smooth |
| Water Filtration | Yes |
| Freezer Capacity | 5.7 cubic feet |
| Freezer Door Type | Pull Out Drawer |
| Freezer Compartment | Yes |
| Door Handle Color | Silver |
| Water Filter Location | In Back |
| Water Filter Model Number | DA29-00015A |
Samsung RF20HFENBWW Refrigerator Manual
Samsung - 19.5 Cu. Ft. French Door Refrigerator - White |
DESCRIPTION
This Samsung RF20HFENBWW 19.5 cu. ft. French door refrigerator features the Twin Cooling System that keeps the refrigerator's interior at high humidity and the freezer's interior at low humidity for less fresh food spoilage and better-tasting frozen foods.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Height | 70.18 inches |
| Width | 32.19 inches |
| Depth | 32.5 inches |
| Weight | 242.5 pounds |
| Color Category | White |
| Counter Depth | No |
| Depth With Door 90 Degrees Open | 48.13 inches |
| Depth With Handle | 32.5 inches |
| Depth Without Door | 26.25 inches |
| Depth Without Handle | 30.13 inches |
| ENERGY STAR Certified | No |
| Fresh Food Capacity | 12.9 cubic feet |
| Gallon Door Storage | Yes |
| Height To Top Of Door Hinge | 70.81 inches |
| Height To Top Of Refrigerator | 69.88 inches |
| Humidity-Controlled Crisper | Yes |
| Ice Maker | Yes |
| Lighting Type | LED |
| Number Of Doors | 3 |
| Refrigerator Capacity | 19.5 cubic feet |
| Refrigerator Shelf Material | Glass |
| Refrigerator Type | French Door |
| Temperature Control Type | Digital |
| Thru-The-Door Dispenser | Not Applicable |
| Child Lock | No |
| Dual Evaporation | Yes |
| Number Of Adjustable Shelves | 3 |
| Water Filtration | Yes |
| Freezer Capacity | 6.6 cubic feet |
| Freezer Door Type | Pull Out Drawer |
| Freezer Compartment | Yes |
| Door Handle Color | White |
| Water Filter Location | In Back |
| Water Filter Model Number | DA29-00015A |
Samsung RF20HFENBBC Refrigerator Manual
| Samsung - 19.5 Cu. Ft. French Door Refrigerator - Black |
DESCRIPTION
This Samsung RF20HFENBBC 19.5 cu. ft. French door refrigerator features the Twin Cooling System that keeps the refrigerator's interior at high humidity and the freezer's interior at low humidity for less fresh food spoilage and better-tasting frozen foods.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Height | 70.81 inches |
| Width | 32.19 inches |
| Depth | 32.5 inches |
| Weight | 242.5 pounds |
| Color Category | Black |
| Counter Depth | No |
| Depth With Door 90 Degrees Open | 48.13 inches |
| Depth With Handle | 32.5 inches |
| Depth Without Door | 26.25 inches |
| Depth Without Handle | 30.13 inches |
| ENERGY STAR Certified | No |
| Fresh Food Capacity | 12.9 cubic feet |
| Gallon Door Storage | Yes |
| Height To Top Of Door Hinge | 70.81 inches |
| Height To Top Of Refrigerator | 69.88 inches |
| Humidity-Controlled Crisper | Yes |
| Ice Maker | Yes |
| Lighting Type | LED |
| Number Of Doors | 3 |
| Refrigerator Capacity | 19.5 cubic feet |
| Refrigerator Shelf Material | Glass |
| Refrigerator Type | French Door |
| Temperature Control Type | Digital |
| Thru-The-Door Dispenser | Not Applicable |
| Child Lock | No |
| Dual Evaporation | Yes |
| Number Of Adjustable Shelves | 3 |
| Water Filtration | Yes |
| Freezer Capacity | 6.6 cubic feet |
| Freezer Door Type | Pull Out Drawer |
| Freezer Compartment | Yes |
| Door Handle Color | Black |
| Water Filter Location | In Back |
| Water Filter Model Number | DA29-00015A |
Subscribe to:
Posts (Atom)


