Saturday, July 18, 2015
Samsung RF23HCEDBWW Refrigerator Manual
| Samsung - 22.5 Cu. Ft. Counter-Depth French Door Refrigerator with Thru-the-Door Ice and Water - White |
DESCRIPTION
This Samsung RF23HCEDBWW counter-depth French door refrigerator features a CoolSelect Pantry, which allows you to choose the ideal temperature to store food with deli, chilled and fresh options. The Ice Master icemaker produces clear ice.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Width | 35-3/4" |
| Depth | 31" |
| Weight | 297.6 pounds |
| ENERGY STAR Certified | No |
| Estimated Yearly Electricity Use (kWh) | 699 |
| Estimated Yearly Operating Cost | $84 |
| Color Category | White |
| Cabinet Side Color | White |
| Dispenser Color | Silver |
| Door-Handle Color | White |
| Counter Depth | Yes |
| Height to Top of Refrigerator (in.) | 68-7/8 |
| Height to Top of Door Hinge (in.) | 70 |
| Depth Less Door (in.) | 24 |
| Depth Without Handles (in.) | 28-1/2 |
| Depth Including Handles (in.) | 31 |
| Depth with Door 90° Open (in.) | 50-1/4 |
| Total Capacity (cu. ft.) | 22.5 |
| Capacity: Freezer (cu. ft.) | 6.8 |
| Capacity: Fresh-Food (cu. ft.) | 15.7 |
| Thru-the-Door Ice Dispenser | Yes |
| Thru-the-Door Water Dispenser | Yes |
| Water Dispenser | Yes |
| Water Dispenser Location | External |
| Dispensed Water Type | Standard |
| Refrigerator Shelf Construction | Spill-proof glass |
| Temperature Control Type | Digital |
| Water Filtration | Yes |
| Water-Filtration-Replacement Indicator Light | Yes |
| Water Filter Model Number | HAF-CIN |
| Surface Finish | Smooth |
| Style | French-Door |
| Freezer Door Type | Pull Out Drawer |
| Child Lock | No |
| Door-Open Alarm | Yes |
| Crisper Drawer | Yes |
| Deli Meat Drawer | Yes |
| Digital Temperature Control | Yes |
| Factory-Installed Icemaker | Yes |
| Gallon Door Storage | Yes |
| Humidity-Controlled Crisper | Yes |
| LED Lighting | Yes |
| Number of Evaporators | 1 |
| Number of Drawers | 4 |
Labels:
Appliances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment