Showing posts with label Tablets. Show all posts
Showing posts with label Tablets. Show all posts
Wednesday, July 22, 2015
Digiland 8" DL801W Tablet Manual
| DigiLand - 8" - Intel Atom - 16GB |
DESCRIPTION
Stay connected with this DigiLand DL801W tablet, which features an 8" touch-screen display with 1280 x 800 resolution for delivering crisp, rich images. The quad-core processor offers smooth processing at speeds of up to 1.3GHz.
SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 90 days |
| Warranty Terms - Labor | 90 days |
| Height | 0.4 inches |
| Width | 8.2 inches |
| Depth | 4.9 inches |
| Weight | 13.44 ounces |
| Color Category | Black |
| Additional Accessories Included | AC/DC adapter, USB cable |
| Battery Life | 6 hours |
| Display Type | Digital |
| Included Software | Microsoft Office, One Note, OneDrive and more |
| Number Of USB Port(s) | 1 |
| Screen Size | 8 inches |
| Touch Screen | Yes |
| Battery Type | Lithium-polymer |
| ENERGY STAR Certified | No |
| Expandable Memory Compatibility | microSD |
| Keyboard Compatibility | Yes |
| Number Of Ports | 3 |
| Operating System | Windows 8.1 |
| Internet Connectivity | Wi-Fi |
| Bluetooth Enabled | Yes |
| HDMI Output(s) | No |
| Processor Brand | Intel |
| Processor Model | Intel Atom |
| Processor Speed | 1.3 gigahertz |
| Video Recording Capability | Yes |
| Wi-Fi Enabled | Yes |
| Wireless Display | Yes |
| Adobe Flash Compatible | Yes |
| Embedded Mobile Broadband | None |
| Front-Facing Camera | Yes |
| GPS Enabled | No |
| Headphone Jack | Yes |
| Mobile Hotspot Capable | Yes |
| Processor Number Of Cores | 4 |
| Rear-Facing Camera | Yes |
| Screen Resolution | 1280 x 800 |
| System Memory (RAM) | 1 gigabytes |
| Storage Capacity | 16 gigabytes |
| Type of Memory (RAM) | DDR3 |
| Front Facing Camera Megapixels | 2 megapixels |
| Rear Facing Camera Megapixels | 2 megapixels |
| UPC | 840778100119 |
DOWNLOAD DIGILAND 8" DL801W TABLET MANUAL
Monday, July 20, 2015
Lenovo 80HE000DUS Yoga 3 Pro Laptop Manual
| Lenovo - Yoga 3 Pro 2-in-1 13.3" Touch-Screen Laptop - Intel Core M - 8GB Memory - 256GB Solid State Drive |
DESCRIPTION
This adaptable, lightweight laptop allows you to work or play on the go. Put it in laptop mode to surf the Web or check e-mail, then flip it over to tent mode when you want to watch your favorite movies or TV shows.SPECIFICATIONS
Specs: | Details: |
|---|---|
Warranty Terms - Parts | 1 year limited |
Warranty Terms - Labor | 1 year limited |
Height | 0.5 inches |
Width | 13 inches |
Depth | 9 inches |
Weight | 2.7 pounds |
Color Category | Silver |
Cache Memory | 4 megabytes |
ENERGY STAR Certified | No |
Ethernet | None |
Graphics Chip | Intel |
Hard Drive Capacity | 256 gigabytes |
Hard Drive Type | Other |
Included Software | Amazon Kindle Metro; Evernote Metro; Yoga Chef and more |
Media Card Reader | Yes |
Number Of DisplayPort Outputs | 0 |
Number Of Ethernet Ports | 0 |
Number Of HDMI Outputs | 1 |
Number Of USB Port(s) | 3 |
Number Of VGA Ports | 0 |
Operating System | Windows 8.1 |
Operating System Architecture | 64-bit |
Optical Drive Type | None |
Port Type(s) | HDMI|USB |
Processor Brand | Intel |
Processor Speed | 1.1 gigahertz |
Processor Model | Intel Core M-5Y70 |
System Memory (RAM) | 8 gigabytes |
System Memory RAM Expandable To | 0 gigabytes |
Type of Memory (RAM) | DDR3L |
Wireless Networking | Wireless-AC |
Blu-Ray Player | No |
EPEAT Qualified | No |
Graphics Card | Intel HD Graphics 5300 |
Number Of IEEE 1394 Ports | 0 |
Battery Type | Lithium-polymer |
Bluetooth Enabled | Yes |
Built-In Webcam | Yes |
NFC Enabled | No |
Screen Resolution | 3200 x 1800 (QHD+) |
Screen Size | 13.3 inches |
Touch Screen | Yes |
Touchpad Type | Touchpad with multitouch control |
2-in-1 Design | Yes |
Embedded Mobile Broadband | None |
Display Type | Other |
Speaker Type | Internal |
DOWNLOAD LENOVO 80HE000DUS YOGA 3 PRO LAPTOP MANUAL
Sunday, July 12, 2015
Insignia NS-15T8LTE 8" Tablet Manual
| Insignia™ - 8" - 8GB - Wi-Fi + 4G LTE |
DESCRIPTION
Featuring built-in Wi-Fi and 4G LTE embedded mobile Broadband, this Insignia™ Flex NS-15T8LTE tablet enables fast and easy on-the-go Internet access. The 8" TFT-LED capacitive touch screen simplifies content navigation.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Height | 0.4 inches |
| Width | 8.8 inches |
| Depth | 5.8 inches |
| Weight | 14.4 ounces |
| LTE | LTE |
| Processor Brand | Rockchip |
| Processor | Cortex A9 |
| Processor Speed | 1.6GHz |
| Battery Type | 1-cell Lithium Ion Polymer (Li-Ion Polymer) 4800 mAh |
| Display Type | Touchscreen LED |
| Screen Size (Measured Diagonally) | 8" |
| System Memory (RAM) | 1GB |
| Type of Memory (RAM) | DDR3 |
| Internal Storage Type | eMMC |
| Storage Capacity | 8GB |
| SD Card Slot | Yes |
| Graphics | Mali 400MP4 |
| Adobe Flash Compatible | No |
| Front Facing Webcam | Yes |
| Front Facing Webcam Pixels | 2.0MP |
| Digital Camera | Yes |
| Digital Camera Pixels | 5.0MP |
| Wi-Fi Built In | Yes |
| Bluetooth-Enabled | Yes |
| Audio | 16-bit |
| Speakers | Internal |
| USB 2.0 Ports | 1 |
| HDMI Output | Yes |
| Touchscreen | Yes |
| Operating System | Android 4.4 KitKat |
| ENERGY STAR Certified | No |
| Wireless Capability | 4G LTE |
| Drive Capacity | 8GB |
| Mobile Hotspot Capable | Yes |
| Data Plan Required | Yes |
| Headphone Jack | Yes |
| GPS Enabled | Yes |
| GPS Enabled with | Google |
| Operating System Platform | Android |
| Dual Voltage | Yes |
DOWNLOAD INSIGNIA 8" NS-15T8LTE TABLET MANUAL
Thursday, July 9, 2015
Ipad Mini 3 MGNV2LL/A Manual
| Apple® - iPad mini 3 Wi-Fi 16GB |
DESCRIPTION
The most advanced iPad mini is loaded with innovations like the Touch ID fingerprint sensor and Retina display.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Color Category | Silver |
| Screen Size (Measured Diagonally) | 7.9" |
| Storage Capacity | 16 gigabytes |
| Operating System | Apple iOS 8 |
| ENERGY STAR Certified | No |
| Drive Capacity | 16 gigabytes |
| UPC | 888462022538 |
Wednesday, July 8, 2015
Dell V7140PRO-4655BLK Venue Manual
| Dell - Venue 11 Pro 10.8" - Intel Core M - 64GB |
DESCRIPTION
Boost your on-the-go productivity with this Dell Venue 11 Pro tablet, which features Wi-Fi for easy Web access and a 64GB capacity that provides space for important files. The 10.8" capacitive touch screen simplifies use and offers crisp images.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 1 year |
| Warranty Terms - Labor | 1 year |
| Height | 0.6 inches |
| Width | 11 inches |
| Weight | 25.6 ounces |
| Color Category | Black |
| Battery Life | 0 hours |
| Display Type | Other |
| Included Software | 30-day Microsoft Office trial |
| Model Family | Dell Venue Pro |
| Number Of USB Port(s) | 1 |
| Screen Size | 10.8 inches |
| Touch Screen | Yes |
| ENERGY STAR Certified | No |
| Expandable Memory Compatibility | microSD |
| Internal Memory | 64 gigabytes |
| Keyboard Compatibility | Yes |
| Operating System | Windows 8.1 |
| Internet Connectivity | Wi-Fi |
| Bluetooth Enabled | Yes |
| HDMI Output(s) | Yes |
| Processor Brand | Intel |
| Processor Model | Intel Core M |
| Processor Speed | 2.0 gigahertz |
| Video Recording Capability | Yes |
| Wi-Fi Enabled | Yes |
| Wireless Display | No |
| Embedded Mobile Broadband | None |
| Front-Facing Camera | Yes |
| Headphone Jack | Yes |
| Processor Number Of Cores | 2 |
| Rear-Facing Camera | Yes |
| Screen Resolution | 1920 x 1080 |
| System Memory (RAM) | 4 gigabytes |
| Storage Capacity | 64 gigabytes |
| Type of Memory (RAM) | LPDDR3 |
| Front Facing Camera Megapixels | 2.0 megapixels |
| Number Of HDMI Outputs | 1 |
| Rear Facing Camera Megapixels | 8.0 megapixels |
| 2-in-1 Design | Yes |
| UPC | 884116171218 |
Sunday, July 5, 2015
Toshiba P55W-B5220 Radius Touchscreen Laptop Manual
| Toshiba - Radius 2-in-1 15.6" Touch-Screen Laptop - Intel Core i5 - 8GB Memory - 750GB Hard Drive |
DESCRIPTION
Toshiba Satellite Radius P55W-B5220 Convertible 2-in-1 Laptop: This multimode laptop features a flip-and-fold 360° hinge, a smart-locking keyboard and wide viewing angles, so you can position the stunning Full HD display however you prefer. Plus, Harman/Kardon stereo speakers deliver premium sound quality to match the brilliant screen.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 1 year limited |
| Warranty Terms - Labor | 1 year limited |
| Height | 0.75 inches |
| Width | 15 inches |
| Depth | 9.7 inches |
| Weight | 4.9 pounds |
| Color Category | Gold |
| Cache Memory | 3 megabytes |
| ENERGY STAR Certified | No |
| Ethernet | None |
| Graphics Processing Unit/GPU | Intel |
| Hard Drive RPM | 5400 revolutions per minute |
| Hard Drive Capacity | 750 gigabytes |
| Hard Drive Type | SATA |
| Included Software | Adobe Reader; Dragon Assistant; 12-month Norton Antivirus subscription and more |
| Media Card Reader | Yes |
| Number Of Auxiliary Outputs | 1 |
| Number Of DisplayPort Outputs | 0 |
| Number Of Ethernet Ports | 0 |
| Number Of HDMI Outputs | 1 |
| Number Of USB Port(s) | 3 |
| Number Of VGA Ports | 0 |
| Operating System | Windows 8.1 |
| Operating System Architecture | 64-bit |
| Optical Drive Type | None |
| Port Type(s) | 3.5mm audio |
| Processor Brand | Intel |
| Processor Speed | 1.7 gigahertz |
| Processor Model | Intel 4th Generation Core i5 |
| System Memory (RAM) | 8 gigabytes |
| System Memory RAM Expandable To | 0 gigabytes |
| Type of Memory (RAM) | DDR3L |
| Video Memory Type | Shared |
| Wireless Networking | Wireless-AC |
| Audio Technology | DTS Sound |
| Blu-Ray Player | No |
| EPEAT Qualified | Yes |
| EPEAT Level | Gold |
| Graphics Card | Mobile Intel HD |
| Number Of IEEE 1394 Ports | 0 |
| Wireless Display | Yes |
| Battery Type | Lithium-ion |
| Bluetooth Enabled | Yes |
| Built-In Webcam | Yes |
| NFC Enabled | No |
| Screen Resolution | 1920 x 1080 (Full HD) |
| Screen Size | 15.6 inches |
| Touch Screen | Yes |
| Touchpad Type | Clickpad with multitouch control |
| 2-in-1 Design | Yes |
| Backlit Keyboard | Yes |
| Embedded Mobile Broadband | None |
| Display Type | Touchscreen LED |
| Speaker Type | Internal |
Microsoft Surface 3 7G5-00001 Manual
| Microsoft - Surface 3 - 10.8" - Intel Atom - 64GB |
DESCRIPTION
With the integrated Kickstand, the ability to run desktop software and touch apps, and a full-size USB port, Surface 3 is a perfect mix of innovation and practicality. As thin and light as it is, you'll be amazed at all you can achieve with this device.Now through 12/31/15, Surface 3 tablets with Windows 8.1 include 1 year of Microsoft Office 365 Personal (a $69.99 value) plus OneDrive cloud storage. Office activation required within 6 months of Windows activation date. Offer valid while supplies last.
SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 1 year limited |
| Warranty Terms - Labor | None |
| Height | 7.36 inches |
| Width | 10.52 inches |
| Depth | 0.34 inches |
| Weight | 21.92 ounces |
| Color Category | Silver |
| Additional Accessories Included | Battery, micro USB power supply |
| Battery Life | 10 hours |
| Display Type | LCD |
| Included Software | 1-year subscription of Microsoft Office 365 Personal (while supplies last) |
| Number Of USB Port(s) | 1 |
| Screen Size | 10.8 inches |
| Touch Screen | Yes |
| ENERGY STAR Certified | No |
| Internal Memory | 64 gigabytes |
| Keyboard Compatibility | Yes |
| Number Of Ports | 6 |
| Operating System | Windows 8.1 |
| Internet Connectivity | Wi-Fi |
| Bluetooth Enabled | Yes |
| HDMI Output(s) | No |
| Processor Brand | Intel |
| Processor Model | Intel Atom |
| Processor Speed | 1.6 gigahertz |
| Video Recording Capability | Yes |
| Wi-Fi Enabled | Yes |
| Wireless Display | No |
| Embedded Mobile Broadband | None |
| Front-Facing Camera | Yes |
| Processor Number Of Cores | 4 |
| Rear-Facing Camera | Yes |
| Screen Resolution | 1920 x 1280 |
| System Memory (RAM) | 2 gigabytes |
| Storage Capacity | 64 gigabytes |
| Front Facing Camera Megapixels | 3.5 megapixels |
| Rear Facing Camera Megapixels | 8.0 megapixels |
DOWNLOAD MICROSOFT SURFACE 3 7G5-00001 MANUAL
Subscribe to:
Posts (Atom)