Sunday, July 12, 2015
Insignia NS-15T8LTE 8" Tablet Manual
| Insignia™ - 8" - 8GB - Wi-Fi + 4G LTE |
DESCRIPTION
Featuring built-in Wi-Fi and 4G LTE embedded mobile Broadband, this Insignia™ Flex NS-15T8LTE tablet enables fast and easy on-the-go Internet access. The 8" TFT-LED capacitive touch screen simplifies content navigation.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Height | 0.4 inches |
| Width | 8.8 inches |
| Depth | 5.8 inches |
| Weight | 14.4 ounces |
| LTE | LTE |
| Processor Brand | Rockchip |
| Processor | Cortex A9 |
| Processor Speed | 1.6GHz |
| Battery Type | 1-cell Lithium Ion Polymer (Li-Ion Polymer) 4800 mAh |
| Display Type | Touchscreen LED |
| Screen Size (Measured Diagonally) | 8" |
| System Memory (RAM) | 1GB |
| Type of Memory (RAM) | DDR3 |
| Internal Storage Type | eMMC |
| Storage Capacity | 8GB |
| SD Card Slot | Yes |
| Graphics | Mali 400MP4 |
| Adobe Flash Compatible | No |
| Front Facing Webcam | Yes |
| Front Facing Webcam Pixels | 2.0MP |
| Digital Camera | Yes |
| Digital Camera Pixels | 5.0MP |
| Wi-Fi Built In | Yes |
| Bluetooth-Enabled | Yes |
| Audio | 16-bit |
| Speakers | Internal |
| USB 2.0 Ports | 1 |
| HDMI Output | Yes |
| Touchscreen | Yes |
| Operating System | Android 4.4 KitKat |
| ENERGY STAR Certified | No |
| Wireless Capability | 4G LTE |
| Drive Capacity | 8GB |
| Mobile Hotspot Capable | Yes |
| Data Plan Required | Yes |
| Headphone Jack | Yes |
| GPS Enabled | Yes |
| GPS Enabled with | Google |
| Operating System Platform | Android |
| Dual Voltage | Yes |
DOWNLOAD INSIGNIA 8" NS-15T8LTE TABLET MANUAL
Labels:
Tablets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment