Monday, July 6, 2015
Insignia NS-32DR420NA16 32" HDTV Manual
| Insignia™ - 32" Class (31.5" Diag.) - LED - 1080p - Smart - HDTV Roku TV |
DESCRIPTION
Insignia NS-32DR420NA16 LED Roku TV: With over 2,000 streaming channels to browse and enjoy, this Roku TV brings a rich world of digital entertainment into your home.SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Warranty Terms - Parts | 1 year limited |
| Warranty Terms - Labor | 1 year limited |
| Width | 28.6 inches |
| Color Category | Black |
| 3D Technology | No |
| Digital Tuner | Yes |
| ENERGY STAR Certified | No |
| Estimated Annual Electricity Use | 90 kilowatt hours |
| Estimated Annual Operating Cost | 10 United States dollars |
| Headphone Jack | Yes |
| Media Card Slot | No |
| Number Of Composite Video Inputs | 1 |
| Number Of HDMI Inputs | 3 |
| Number Of Speakers | 2 |
| Number Of USB Port(s) | 1 |
| PC Input | No |
| Product Depth With Stand | 6.9 inches |
| Product Depth Without Stand | 2.5 inches |
| Product Height With Stand | 18.3 inches |
| Product Height Without Stand | 17.3 inches |
| Product Weight With Stand | 11 pounds |
| Product Weight Without Stand | 10.7 pounds |
| Refresh Rate | 60Hz |
| Maximum Resolution | 1920 x 1080 |
| Screen Size | 31.5 inches |
| Screen Size Class | 32 inches |
| Smart Capable | Yes |
| Display Type | LED |
| Vertical Resolution | 1080p |
| VESA Wall Mount Standard | 100mm x 100mm |
| Video Input(s) | HDMI |
| Wall Mountable | Yes |
| Brightness | 200 candela per square meter |
| Channel Labeling | No |
| Digital Comb Filter | Yes |
| EPEAT Qualified | No |
| Horizontal Viewing Angle | 178 degrees |
| Language(s) Displayed | English |
| Maximum Contrast Ratio (Dynamic) | 20000 |
| Maximum Contrast Ratio (Native) | 1400 |
| Network Compatibility | Built-in Wi-Fi |
| Number Of Analog Audio Outputs | 1 |
| Number Of Digital Optical Audio Outputs | 1 |
| Sleep Timer | Yes |
| Speaker Output | 10 watts |
| V-Chip | Yes |
| Vertical Viewing Angle | 178 degrees |
| UPC | 600603184512 |
Labels:
TV
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment