Monday, July 6, 2015
Sony XBR65X800B 65" HDTV Manual
DESCRIPTION
Sony - 65" Class (64.5" Diag.) - LED - 2160p - Smart - 4K Ultra HD TV |
SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Width | 57.125 inches |
| Color Category | Silver |
| 3D Technology | No |
| Cable(s) Included | AC power |
| Curved Screen | No |
| Digital Tuner | Yes |
| ENERGY STAR Certified | No |
| Estimated Annual Electricity Use | 217 kilowatt hours |
| Estimated Annual Operating Cost | 24 United States dollars |
| Headphone Jack | Yes |
| Media Card Slot | No |
| Number Of Component Video Inputs | 1 |
| Number Of Composite Video Inputs | 2 |
| Number Of DVI Inputs | 0 |
| Number Of HDMI Inputs | 4 |
| Number Of HDMI Outputs | 0 |
| Number Of Speakers | 2 |
| Number Of USB Port(s) | 3 |
| PC Input | Yes |
| Product Depth With Stand | 11.25 inches |
| Product Depth Without Stand | 2.625 inches |
| Product Height With Stand | 35.875 inches |
| Product Height Without Stand | 34.125 inches |
| Product Weight With Stand | 73.4 pounds |
| Product Weight Without Stand | 72.1 pounds |
| Refresh Rate | 120Hz |
| Remote Control Type | Standard |
| Maximum Resolution | 4096 x 2160 (4K) |
| Screen Size | 64.5 inches |
| Screen Size Class | 65 inches |
| Smart Capable | Yes |
| Instant Content Supported | Netflix |
| Display Type | LED |
| Vertical Resolution | 2160p (4K) |
| VESA Wall Mount Standard | 400mm x 300mm |
| Video Input(s) | Component video |
| Wall Mountable | Yes |
| EPEAT Qualified | No |
| TV/DVD Combo | No |
| Number Of Analog Audio Outputs | 1 |
| Number Of Digital Optical Audio Outputs | 1 |
| V-Chip | Yes |
DOWNLOAD SONY 65" XBR65X800B HDTV MANUAL
Labels:
TV
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment