Saturday, July 4, 2015
Nikon D5300 1522 DSLR Manual
DESCRIPTION
| Nikon D5300 1522 DSLR Manual | 
SPECIFICATIONS
|      Specs:  |         Details:  |   
|---|---|
|      Warranty     Terms - Parts  |         1 year limited  |   
|      Warranty     Terms - Labor  |         1 year limited  |   
|      Height  |         3.9 inches  |   
|      Width  |         4.9 inches  |   
|      Depth  |         3 inches  |   
|      Weight  |         19.2 ounces  |   
|      Color     Category  |         Black  |   
|      Digital Zoom  |         None  |   
|      Effective     Megapixels  |         24.2 megapixels  |   
|      Image File     Format(s)  |         JPEG|MPEG-4|RAW|Other  |   
|      Image     Resolution  |         6000 x 4000  |   
|      Image     Stabilization  |         Optical  |   
|      Imaging     Sensor Vertical Size  |         15.6 millimeters  |   
|      Imaging     Sensor Horizontal Size  |         23.5 millimeters  |   
|      Memory Card     Compatibility  |         Secure Digital     Extended Capacity (SDXC)|Secure Digital High Capacity     (SDHC)|Secure Digital  |   
|      Memory Card     Included  |         No  |   
|      Number Of     Batteries Required  |         1  |   
|      Number Of     Memory Card Slots  |         1  |   
|      Optical Zoom  |         3x  |   
|      Screen Size  |         3.2 inches  |   
|      Display Type  |         LCD  |   
|      Touch Screen  |         No  |   
|      Tripod/Monopod     Mountable  |         Yes  |   
|      Tripod/Monopod     Socket Size  |         6.4 millimeters  |   
|      Water     Resistant  |         No  |   
|      Wi-Fi Enabled  |         Yes  |   
|      AC Adapter     Compatible  |         Yes  |   
|      AC Adapter     Included  |         No  |   
|      Batteries     Included  |         Yes  |   
|      Face     Detection  |         Yes  |   
|      Frame Rate  |         5 frames per     second  |   
|      Cold     Resistant  |         No  |   
|      Low     Light/High Sensitivity  |         Yes  |   
|      Image Sensor     Type  |         CMOS  |   
|      Output(s)  |         PAL|NTSC  |   
|      Shock     Resistant  |         No  |   
|      Software     Included  |         Nikon ViewNX 2  |   
|      Viewfinder  |         Optical  |   
|      White Balance     Modes  |         Auto,     incandescent, fluorescent (7 types), direct sunlight, flash,     cloudy, shade, preset manual  |   
|      Autofocus  |         Yes  |   
|      Digital     Camera Type  |         DSLR Camera with     Lens  |   
|      Flash Modes  |         Red-eye     reduction|Off|Auto|Slow sync  |   
|      Integrated     Flash  |         Yes  |   
|      High     Definition  |         Yes  |   
|      Integrated     GPS  |         Yes  |   
|      Integrated     Projector  |         No  |   
|      ISO Settings  |         100 - 12,800     (expandable to 25,600)  |   
|      Lens Mount     Compatibility  |         Bayonet  |   
|      Maximum     Aperture  |         5.6 f/  |   
|      Maximum Flash     Range - Telephoto  |         43 feet  |   
|      Maximum Focal     Length  |         55 millimeters  |   
|      Maximum     Expandable ISO  |         25600  |   
|      Maximum ISO  |         12801  |   
|      Minimum     Aperture  |         3.5 f/  |   
|      Minimum Focal     Length  |         18 millimeters  |   
|      Minimum ISO  |         100  |   
|      NFC Enabled  |         No  |   
|      PictBridge     Enabled  |         Yes  |   
|      Shooting     Modes  |         Portrait,     landscape, child, sports, close-up, night portrait, night     landscape, party/indoor, beach/snow, sunset, pet portrait,     candlelight and more  |   
|      Shutter     Speeds  |         1/4000 - 30 sec.     in 1/3 or 1/2 EV steps; bulb  |   
|      Total     Megapixels  |         24.7 megapixels  |   
|      Burst Mode  |         Yes  |   
|      External     Flash Mount  |         Other  |   
|      Filter     Diameter  |         52 millimeters  |   
|      Focus Range  |         Normal  |   
|      HD Movie Mode  |         Yes  |   
|      Lens Focal     Length 35mm Film Equivalent  |         18 - 55mm  |   
|      Movie     Recording Mode  |         Yes  |   
|      Panorama Mode  |         No  |   
|      Records Audio  |         Yes  |   
|      Self Timer  |         Yes  |   
|      Instant Print  |         No  |   
DOWNLOAD NIKON D5300 MANUAL
Labels:
Cameras & Camcorders
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment