Sunday, July 12, 2015
Samsung RF28HMELBSR 28.2 Cu. Ft. Refrigerator Manual
DESCRIPTION
| Samsung - 28.2 Cu. Ft. 4-Door French Door Smart Refrigerator with Thru-the-Door Ice and Water |
SPECIFICATIONS
| Specs: | Details: |
|---|---|
| Height | 68.88 inches |
| Width | 35.75 inches |
| Depth | 36.5 inches |
| Weight | 374 pounds |
| Color Category | Silver |
| Number Of Units | 1 |
| Cantilever Shelves | Yes |
| Counter Depth | No |
| Dairy Center | No |
| Depth With Door 90 Degrees Open | 49.88 inches |
| Depth With Handle | 36.5 inches |
| Depth Without Door | 29.5 inches |
| Depth Without Handle | 34 inches |
| Door Lock | No |
| ENERGY STAR Certified | No |
| Fresh Food Capacity | 19.8 cubic feet |
| Gallon Door Storage | Yes |
| Height To Top Of Door Hinge | 70 inches |
| Height To Top Of Refrigerator | 68.88 inches |
| Humidity-Controlled Crisper | Yes |
| Ice Maker | Yes |
| Lighting Type | LED |
| Number Of Doors | 4 |
| Refrigerator Capacity | 28.2 cubic feet |
| Refrigerator Shelf Material | Spill-proof glass |
| Refrigerator Type | French Door |
| Spill-Safe Shelves | Yes |
| Temperature Control Type | Digital |
| Thru-The-Door Dispenser | Water |
| Dispenser Color | Silver |
| ADA Compliant | No |
| CEE Qualified | Yes |
| Child Lock | No |
| Deli Meat Drawer | Yes |
| Dispensed Water Type | Water |
| Door-Open Alarm | Yes |
| Dual Evaporation | Yes |
| Ice Cube Style | Cubed |
| Number Of Fixed Shelves | 5 |
| Surface Finish | Smooth |
| Voltage | 115 volts |
| Water Filtration | Yes |
| Door Handle Color | Silver |
| Side Cabinet Color | Silver |
DOWNLOAD SAMSUNG RF28HMELBSR REFRIGERATOR MANUAL
Labels:
Appliances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment